<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nhansense &#187; Technology</title>
	<atom:link href="http://www.nhansense.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhansense.com</link>
	<description>where everything makes sense...</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Configure SNMP on Cisco Devices?</title>
		<link>http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/</link>
		<comments>http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:20:17 +0000</pubDate>
		<dc:creator>Sernan Gelogo</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Configure SNMP]]></category>
		<category><![CDATA[Intelletrace]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Switches]]></category>

		<guid isPermaLink="false">http://www.nhansense.com/?p=118</guid>
		<description><![CDATA[What is SNMP? SNMP &#8211; Simple Network Management Protocol is a popular protocol for network management, used for collecting information from and configuring network devices such as servers, printers, hubs, switches and routers on an Internet Protocol (IP) network. With an SNMP management station, you can graph the performance of network devices. In addition, Cisco [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is SNMP?</strong></p>
<p>SNMP &#8211; Simple Network Management Protocol is a popular protocol for network management, used for collecting information from and configuring network devices such as servers, printers, hubs, switches and routers on an Internet Protocol (IP) network.</p>
<p>With an SNMP management station, you can graph the performance of network devices. In addition, Cisco devices can send alerts (called traps) to the management station, which you can configure to send notifications or alerts.</p>
<p><strong>How would SNMP beneficial to a Network Administrator?</strong></p>
<p>There are so many things SNMP can help an Administrator, Here are some ways that helped me monitor our customers at <strong><a href="http://www.intelletrace.com">Intelletrace</a></strong></p>
<ol>
<li>Graph Cisco router/switch to monitor bandwidth utilization over time, per interface, per direction, etc.</li>
<li>Graph Errors on Network devices</li>
<li>Monitor Connectivity and Uptime Status</li>
<li>Send Alerts when an Interface is Down or Up.</li>
</ol>
<p><strong>How to configure SNMP monitoring on Cisco Devices?</strong></p>
<p>First, we need to define the community string to be used .</p>
<blockquote>
<div id="_mcePaste"><strong><em>Router# configure terminal</em></strong></div>
<div id="_mcePaste"><strong><em>Router(config)# snmp-server community XXXXXXXXX RO</em></strong></div>
<div><em>where XXXXXXXXX is your own community string and RO means Read-Only, you may use RW if you need write access on your device.<span id="more-118"></span><br />
</em></div>
</blockquote>
<div>You may also configure SNMP using access list but it is for a different topic.</div>
<div>You can also have optional setting to identify your device.</div>
<blockquote>
<div>
<div><strong><em>Router(config)# snmp-server contact John Doe – Network Admin – 212 8644</em></strong></div>
<div><strong><em>Router(config)# snmp-server location Novato , California, USA</em></strong></div>
<div><strong><em>Router(config)# snmp-server chassis-id Cisco2610-Router</em></strong></div>
</div>
</blockquote>
<div>You may now use, PRTG, NetXMS or Cacti to configure your Monitoring Station and have the ability to manage your network properly. It is easy to configure and enable SNMP but there are still more advanced uses fr this protocol and should i say a bit complex.</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/&amp;t=How+to+Configure+SNMP+on+Cisco+Devices%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Configure+SNMP+on+Cisco+Devices%3F+-+http://tinyurl.com/32wqwk7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+to+Configure+SNMP+on+Cisco+Devices%3F&amp;body=Link: http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A What%20is%20SNMP%3F%0D%0A%0D%0ASNMP%20-%20Simple%20Network%20Management%20Protocol%20is%20a%20popular%20protocol%20for%20network%20management%2C%20used%20for%20collecting%20information%20from%20and%20configuring%20network%20devices%20such%20as%20servers%2C%20printers%2C%20hubs%2C%20switches%20and%20routers%20on%20an%20Internet%20Protocol%20%28IP%29%20network.%0D%0A%0D%0AWith%20an%20SNMP%20management%20station" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/&amp;title=How+to+Configure+SNMP+on+Cisco+Devices%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/&amp;title=How+to+Configure+SNMP+on+Cisco+Devices%3F&amp;summary=What%20is%20SNMP%3F%0D%0A%0D%0ASNMP%20-%20Simple%20Network%20Management%20Protocol%20is%20a%20popular%20protocol%20for%20network%20management%2C%20used%20for%20collecting%20information%20from%20and%20configuring%20network%20devices%20such%20as%20servers%2C%20printers%2C%20hubs%2C%20switches%20and%20routers%20on%20an%20Internet%20Protocol%20%28IP%29%20network.%0D%0A%0D%0AWith%20an%20SNMP%20management%20station&amp;source=nhansense" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/&amp;title=How+to+Configure+SNMP+on+Cisco+Devices%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/&amp;title=How+to+Configure+SNMP+on+Cisco+Devices%3F&amp;body=What%20is%20SNMP%3F%0D%0A%0D%0ASNMP%20-%20Simple%20Network%20Management%20Protocol%20is%20a%20popular%20protocol%20for%20network%20management%2C%20used%20for%20collecting%20information%20from%20and%20configuring%20network%20devices%20such%20as%20servers%2C%20printers%2C%20hubs%2C%20switches%20and%20routers%20on%20an%20Internet%20Protocol%20%28IP%29%20network.%0D%0A%0D%0AWith%20an%20SNMP%20management%20station" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/&amp;title=How+to+Configure+SNMP+on+Cisco+Devices%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/&amp;n=How+to+Configure+SNMP+on+Cisco+Devices%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.nhansense.com/how-to-configure-snmp-on-cisco-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The SHOW PROCESS Command in Cisco</title>
		<link>http://www.nhansense.com/the-show-process-command-in-cisco/</link>
		<comments>http://www.nhansense.com/the-show-process-command-in-cisco/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:03:20 +0000</pubDate>
		<dc:creator>Sernan Gelogo</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[askintelletrace]]></category>
		<category><![CDATA[Intelletrace]]></category>
		<category><![CDATA[MPLS]]></category>

		<guid isPermaLink="false">http://www.nhansense.com/?p=69</guid>
		<description><![CDATA[Earlier today had some issue with a customer having latency on one of their MPLS circuit. MPLS or Multi-Protocol Label Switching defines a mechanism for packet forwarding in network routers. It was originally developed to provide faster packet forwarding than traditional IP routing, although improvements in router hardware have reduced the importance of speed in packet [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today had some issue with a customer having latency on one of their MPLS circuit. MPLS or <em>Multi-Protocol Label Switching</em> defines a mechanism for packet forwarding in network routers. It was originally developed to provide faster packet forwarding than traditional IP routing, although improvements in router hardware have reduced the importance of speed in packet fowarding. However, the flexibility of MPLS has led to it becoming the default way for modern networks to achieve Quality of Service (QoS), next generation VPN services, and optical signaling.</p>
<p>Traditional IP networks are connectionless: when a packet is received, the router determines the next hop using the destination IP address on the packet alongside information from its own forwarding table. The router’s forwarding tables contain information on the network topology. They use an IP routing protocol, such as OSPF, IS-IS, BGP, RIP or static configuration, to keep their information synchronized with changes in the network.</p>
<p>I am not able to diagnose the issue myself so i called in one of my mentors/guru/Boss <a href="http://techblog.intelletrace.com/">Dean Zerbe</a> to help me isolate the problem. If you want to know more of MPLS, check out his <a title="MPLS network" href="http://techblog.intelletrace.com/i-was-told-i-need-an-mpls-network/">blog</a>.</p>
<p>Dean gave me some advice on how to troubleshoot things…</p>
<p>Customer Has 4 routers running on an MPLS circuit, First on the checklist was to verify the Layer 1 and Layer 2 connectivity by looking at the interfaces and verifying if there are any errors on the circuit.</p>
<ol>
<li><strong>Show Interfaces – </strong>The purpose of the <em>show interfaces</em> command is rather self-explanatory, it displays the interfaces and their status. Just a priliminary on the troubleshooting checking for errors, current traffic and the status of the interface.</li>
<li><strong>Show Process commands – </strong>displays the information about the active process in a cisco router.</li>
</ol>
<p>router#show processes</p>
<pre>CPU utilization for five seconds: 0%/0%; one minute: 0%; five minutes: 0%
 PID Q  Ty       PC  Runtime(uS)    Invoked   uSecs    Stacks TTY Process
 1 C  sp 602F3AF0            0       1627       0 2600/3000   0 Load Meter
 2 L  we 60C5BE00            4        136      29 5572/6000   0 CEF Scanner
 3 L  st 602D90F8         1676        837    2002 5740/6000   0 Check heaps
 4 C  we 602D08F8            0          1       0 5568/6000   0 Chunk Manager
 5 C  we 602DF0E8            0          1       0 5592/6000   0 Pool Manager
 6 M  st 60251E38            0          2       0 5560/6000   0 Timers
 7 M  we 600D4940            0          2       0 5568/6000   0 Serial Backgroun
 8 M  we 6034B718            0          1       0 2584/3000   0 OIR Handler
 9 M  we 603FA3C8            0          1       0 5612/6000   0 IPC Zone Manager
 10 M  we 603FA1A0            0       8124       0 5488/6000   0 IPC Periodic Tim
 11 M  we 603FA220            0          9       0 4884/6000   0 IPC Seat Manager
 12 L  we 60406818          124       2003      61 5300/6000   0 ARP Input
 13 M  we 60581638            0          1       0 5760/6000   0 HC Counter Timer
 14 M  we 605E3D00            0          2       0 5564/6000   0 DDR Timers
 15 M  we 605FC6B8            0          2       011568/12000  0 Dialer event</pre>
<ul>
<li><em>show process cpu </em>-displays information about the active processes in the router and their corresponding CPU utilization statistics.</li>
</ul>
<pre>router#show processes cpu
 CPU utilization for five seconds: 8%/4%; one minute: 6%; five minutes: 5%
 PID Runtime(uS)   Invoked  uSecs    5Sec   1Min   5Min TTY Process
 1         384     32789     11   0.00%  0.00%  0.00%   0 Load Meter
 2        2752      1179   2334   0.73%  1.06%  0.29%   0 Exec
 3      318592      5273  60419   0.00%  0.15%  0.17%   0 Check heaps
 4           4         1   4000   0.00%  0.00%  0.00%   0 Pool Manager
 5        6472      6568    985   0.00%  0.00%  0.00%   0 ARP Input
 6       10892      9461   1151   0.00%  0.00%  0.00%   0 IP Input
 7       67388     53244   1265   0.16%  0.04%  0.02%   0 CDP Protocol
 8      145520    166455    874   0.40%  0.29%  0.29%   0 IP Background
 9        3356      1568   2140   0.08%  0.00%  0.00%   0 BOOTP Server
 10          32      5469      5   0.00%  0.00%  0.00%   0 Net Background
 11       42256    163623    258   0.16%  0.02%  0.00%   0 Per-Second Jobs
 12      189936    163623   1160   0.00%  0.04%  0.05%   0 Net Periodic
 13        3248      6351    511   0.00%  0.00%  0.00%   0 Net Input
 14         168     32790      5   0.00%  0.00%  0.00%   0 Compute load avgs
 15      152408      2731  55806   0.98%  0.12%  0.07%   0 Per-minute Jobs</pre>
<p><strong>CPU utilization for five seconds</strong> – CPU utilization for the last five seconds. The first number indicates the total, the second number indicates the percent of CPU time spent at the interrupt level.</p>
<p><strong>PID – </strong>The Process ID</p>
<p><strong>Runtime (uS) – </strong>CPU time the process has used, expressed in microseconds.</p>
<p><strong>Invoked – </strong>The number of times the process has been invoked.</p>
<p><strong>uSecs – </strong>Microseconds of CPU time for each process invocation.</p>
<p><strong>5Sec – </strong>CPU utilization by task in the last five seconds.</p>
<p><strong>1Min – </strong>CPU utilization by task in the last minute.</p>
<p><strong>5Min – </strong>CPU utilization by task in the last five minutes.</p>
<p><strong>TTY – </strong>Terminal that controls the process.</p>
<p><strong>Process – </strong>Name of Process.</p>
<p>What is important at this point is to verify the <strong><em>CPU utilization for five seconds</em></strong>, if the value has a significant amount of increase or is having a 100% utilization then something is really wrong.</p>
<ul>
<li><em>show process cpu history – </em>displays in ASCII graphical form the total CPU usage on the router over a period of time: one minute, one hour, and 72 hours, displayed in increments of one second, one minute, and one hour, respectively. Maximum usage is measured and recorded every second; average usage is calculated on periods over one second.</li>
</ul>
<p>The following is a sample output of the one-hour portion of the output:</p>
<p>router#<strong>show processes cpu history</strong></p>
<blockquote>
<pre>
<pre><em>!--- One minute output omitted
</em> 

     6665776865756676676666667667677676766666766767767666566667
     6378016198993513709771991443732358689932740858269643922613
100
 90
 80         *  *                     * *     *  * *  *
 70  * * ***** *  ** ***** ***  **** ******  *  *******     * *
 60  #***##*##*#***#####*#*###*****#*###*#*#*##*#*##*#*##*****#
 50  ##########################################################
 40  ##########################################################
 30  ##########################################################
 20  ##########################################################
 10  ##########################################################
    0....5....1....1....2....2....3....3....4....4....5....5....
              0    5    0    5    0    5    0    5    0    5

               CPU% per minute (last 60 minutes)
              * = maximum CPU%   # = average CPU%

<em>
!--- 72-hour output omitted
</em></pre>
</pre>
<ul>
<li>The Y-axis of the graph is the CPU utilization.</li>
<li>The X-axis of the graph is the increment within the period displayed in the graph; in this instance, it is the individual minutes during the previous hour. The most recent measurement is on the left end of the X-axis.</li>
<li>The top two rows, read vertically, display the highest percentage of CPU utilization recorded during the increment.</li>
</ul>
<p>In the above example, the CPU utilization for the last minute recorded is 66 percent. The router may have reached 66 percent only once during that minute, or it may have reached 66 percent multiple times; the router records only the peak reached during the increment and the average over the course of that increment.</p></blockquote>
<p>For the issue above, Dean checked out all four existing routers and verified all their CPU utilization, it turned out to be that one of the router is having a high utilization. The High utilization of the router is correlated to an over utilization of the T1.  He then checked of the NAT translation and found out one of the servers is sending lots of traffic to the internet causing multiple NAT translation thus causing the utilization of the router to increase and pointing the issue of the T1 being over utilized and inside network being slow. We had Isolated the said server and blocked its access on the internet, removing the one-to-one NAT translation and denying the ports 80 and 21 for the said server.</p>
<p>It should be noted that high CPU utilization, by itself, does not indicate a problem with your device.</p>
<p>As a rough guideline, only consistently high CPU utilization over an extended period of time indicates a problem. Further, these commands are more relevant in the process of figuring out what went wrong rather than being indicators that all is not fine.</p>
<p>Need some advice on your network? You may check out some technical stuff at <a title="Tech Blog" href="http://techblog.intelletrace.com/">Techblog, </a><a title="Intelletrace Inc." href="http://www.intelletrace.com/">Intelletrace Site</a> or Tweet <a title="askintelletrace" href="http://twitter.com/askintelletrace">askintelletrace</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nhansense.com/the-show-process-command-in-cisco/&amp;t=The+SHOW+PROCESS+Command+in+Cisco" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+SHOW+PROCESS+Command+in+Cisco+-+http://tinyurl.com/3yl9gox&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+SHOW+PROCESS+Command+in+Cisco&amp;body=Link: http://www.nhansense.com/the-show-process-command-in-cisco/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Earlier%20today%20had%20some%20issue%20with%20a%20customer%20having%20latency%20on%20one%20of%20their%20MPLS%20circuit.%20MPLS%20or%C2%A0Multi-Protocol%20Label%20Switching%20defines%20a%20mechanism%20for%20packet%20forwarding%20in%20network%20routers.%20It%20was%20originally%20developed%20to%20provide%20faster%20packet%20forwarding%20than%20traditional%20IP%20routing%2C%20although%20improv" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.nhansense.com/the-show-process-command-in-cisco/&amp;title=The+SHOW+PROCESS+Command+in+Cisco" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nhansense.com/the-show-process-command-in-cisco/&amp;title=The+SHOW+PROCESS+Command+in+Cisco&amp;summary=Earlier%20today%20had%20some%20issue%20with%20a%20customer%20having%20latency%20on%20one%20of%20their%20MPLS%20circuit.%20MPLS%20or%C2%A0Multi-Protocol%20Label%20Switching%20defines%20a%20mechanism%20for%20packet%20forwarding%20in%20network%20routers.%20It%20was%20originally%20developed%20to%20provide%20faster%20packet%20forwarding%20than%20traditional%20IP%20routing%2C%20although%20improv&amp;source=nhansense" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nhansense.com/the-show-process-command-in-cisco/&amp;title=The+SHOW+PROCESS+Command+in+Cisco" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.nhansense.com/the-show-process-command-in-cisco/&amp;title=The+SHOW+PROCESS+Command+in+Cisco&amp;body=Earlier%20today%20had%20some%20issue%20with%20a%20customer%20having%20latency%20on%20one%20of%20their%20MPLS%20circuit.%20MPLS%20or%C2%A0Multi-Protocol%20Label%20Switching%20defines%20a%20mechanism%20for%20packet%20forwarding%20in%20network%20routers.%20It%20was%20originally%20developed%20to%20provide%20faster%20packet%20forwarding%20than%20traditional%20IP%20routing%2C%20although%20improv" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nhansense.com/the-show-process-command-in-cisco/&amp;title=The+SHOW+PROCESS+Command+in+Cisco" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.nhansense.com/the-show-process-command-in-cisco/&amp;n=The+SHOW+PROCESS+Command+in+Cisco&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.nhansense.com/the-show-process-command-in-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
